Most Recent Decatur Homes For Sale
| View All Decatur Homes For Sale | ||
|
495 N 34th St, Decatur, IL 62521 | $36,050 2 beds, 1 bath |
|
1312 E Logan St, Decatur, IL 62526 | $99,897 2 beds, 1 bath |
|
1312 E Logan St, Decatur, IL 62526 | $24,897 2 beds, 1 bath |
Real Estate Resources |
Decatur Apartments
There are 1 apartments found in and near the Decatur area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Inland Home Mortgage | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings